| Nat.# | Unova# | Name | Types | HP | Atk | Def | SAt | SDf | Spd | |
| 494 | 0 | Victini | ![]() ![]() | 100 | 100 | 100 | 100 | 100 | 100 | |
| 495 | 1 | Snivy | ![]() | 45 | 45 | 55 | 45 | 55 | 63 | |
| 496 | 2 | Janovy (Janobii) | ![]() | 60 | 60 | 75 | 60 | 75 | 83 | |
| 497 | 3 | Jalorda (Jarooda) | ![]() | 75 | 75 | 95 | 75 | 95 | 113 | |
| 498 | 4 | Tepig | ![]() | 65 | 63 | 45 | 45 | 45 | 45 | |
| 499 | 5 | Chaoboo (Chaobuu) | ![]() ![]() | 90 | 93 | 55 | 70 | 55 | 55 | |
| 500 | 6 | Enbuoh (Enbuoo) | ![]() ![]() | 110 | 123 | 65 | 100 | 65 | 65 | |
| 501 | 7 | Oshawott | ![]() | 55 | 55 | 45 | 63 | 45 | 45 | |
| 502 | 8 | Futachimaru | ![]() | 75 | 75 | 60 | 83 | 60 | 60 | |
| 503 | 9 | Daikenki | ![]() | 95 | 100 | 85 | 108 | 70 | 70 | |
| 504 | 10 | Minezumi | ![]() | 45 | 55 | 39 | 35 | 39 | 42 | |
| 505 | 11 | Miruhog (Miruhoggu) | ![]() | 60 | 85 | 69 | 60 | 69 | 77 | |
| 506 | 12 | Yoterrie (Yooterii) | ![]() | 45 | 60 | 45 | 25 | 45 | 55 | |
| 507 | 13 | Harderrier (Haaderia) | ![]() | 65 | 80 | 65 | 35 | 65 | 60 | |
| 508 | 14 | Murand (Muurando) | ![]() | 85 | 100 | 90 | 45 | 90 | 80 | |
| 509 | 15 | Choroneko | ![]() | 41 | 50 | 37 | 50 | 37 | 66 | |
| 510 | 16 | Lepardas (Reparudasu) | ![]() | 64 | 88 | 50 | 88 | 50 | 106 | |
| 511 | 17 | Pansage (Yanappu) | ![]() | 50 | 53 | 48 | 53 | 48 | 64 | |
| 512 | 18 | Yanakkie (Yanakkii) | ![]() | 75 | 98 | 63 | 98 | 63 | 101 | |
| 513 | 19 | Pansear (Baoppu) | ![]() | 50 | 53 | 48 | 53 | 48 | 64 | |
| 514 | 20 | Baokkie (Baokkii) | ![]() | 75 | 98 | 63 | 98 | 63 | 101 | |
| 515 | 21 | Panpour (Hiyappu) | ![]() | 50 | 53 | 48 | 53 | 48 | 64 | |
| 516 | 22 | Hiyakkie (Hiyakkii) | ![]() | 75 | 98 | 63 | 98 | 63 | 101 | |
| 517 | 23 | Munna | ![]() | 76 | 25 | 45 | 67 | 55 | 24 | |
| 518 | 24 | Musharna (Mushaana) | ![]() | 116 | 55 | 85 | 107 | 95 | 29 | |
| 519 | 25 | Pidove (Mamepato) | ![]() ![]() | 50 | 55 | 50 | 36 | 30 | 43 | |
| 520 | 26 | Hatoubo (Hatooboo) | ![]() ![]() | 62 | 77 | 62 | 50 | 42 | 65 | |
| 521 | 27 | Kenhorou | ![]() ![]() | 80 | 105 | 80 | 65 | 55 | 93 | |
| 522 | 28 | Blitzle (Shimama) | ![]() | 45 | 60 | 32 | 50 | 32 | 76 | |
| 523 | 29 | Zebraika (Zeburaika) | ![]() | 75 | 100 | 63 | 80 | 63 | 116 | |
| 524 | 30 | Dangoro | ![]() | 55 | 75 | 85 | 25 | 25 | 15 | |
| 525 | 31 | Gantle (Gantoru) | ![]() | 70 | 105 | 105 | 50 | 40 | 20 | |
| 526 | 32 | Gigalith (Gigaiasu) | ![]() | 85 | 135 | 130 | 60 | 70 | 25 | |
| 527 | 33 | Koromori | ![]() ![]() | 55 | 45 | 43 | 55 | 43 | 72 | |
| 528 | 34 | Kokoromori | ![]() ![]() | 67 | 57 | 55 | 77 | 55 | 114 | |
| 529 | 35 | Mogurew (Moguryuu) | ![]() | 60 | 85 | 40 | 30 | 45 | 68 | |
| 530 | 36 | Doryuzu (Doryuuzu) | ![]() ![]() | 110 | 135 | 60 | 50 | 65 | 88 | |
| 531 | 37 | Tabunne | ![]() | 103 | 60 | 86 | 60 | 86 | 50 | |
| 532 | 38 | Dokkora (Dokkoraa) | ![]() | 75 | 80 | 55 | 25 | 35 | 35 | |
| 533 | 39 | Dotekkotsu | ![]() | 85 | 105 | 85 | 40 | 50 | 40 | |
| 534 | 40 | Rohbshin (Roobushin) | ![]() | 105 | 140 | 95 | 55 | 65 | 45 | |
| 535 | 41 | Otamaro | ![]() | 50 | 50 | 40 | 50 | 40 | 64 | |
| 536 | 42 | Gamagaru | ![]() ![]() | 75 | 65 | 55 | 65 | 55 | 69 | |
| 537 | 43 | Gamageroge | ![]() ![]() | 105 | 85 | 75 | 85 | 75 | 74 | |
| 538 | 44 | Nageki | ![]() | 120 | 100 | 85 | 30 | 85 | 45 | |
| 539 | 45 | Dageki | ![]() | 75 | 125 | 75 | 30 | 75 | 85 | |
| 540 | 46 | Kurumiru | ![]() ![]() | 45 | 53 | 70 | 40 | 60 | 42 | |
| 541 | 47 | Kurumayu | ![]() ![]() | 55 | 63 | 90 | 50 | 80 | 42 | |
| 542 | 48 | Hahakomori | ![]() ![]() | 75 | 103 | 80 | 70 | 70 | 92 | |
| 543 | 49 | Fushide | ![]() ![]() | 30 | 45 | 59 | 30 | 39 | 57 | |
| 544 | 50 | Hoyga (Hoiiga) | ![]() ![]() | 40 | 55 | 99 | 40 | 79 | 47 | |
| 545 | 51 | Pendrah (Pendoraa) | ![]() ![]() | 60 | 90 | 89 | 55 | 69 | 112 | |
| 546 | 52 | Monmen | ![]() | 40 | 27 | 60 | 37 | 50 | 66 | |
| 547 | 53 | Elfoon (Erufuun) | ![]() | 60 | 67 | 85 | 77 | 75 | 116 | |
| 548 | 54 | Churine | ![]() | 45 | 35 | 50 | 70 | 50 | 30 | |
| 549 | 55 | Dredia (Doredia) | ![]() | 70 | 60 | 75 | 110 | 75 | 90 | |
| 550 | 56 | Basurao | ![]() | 70 | 92 | 65 | 80 | 55 | 98 | |
| 551 | 57 | Sandile (Meguroko) | ![]() ![]() | 50 | 72 | 35 | 35 | 35 | 65 | |
| 552 | 58 | Waruvile (Warubiru) | ![]() ![]() | 60 | 82 | 45 | 45 | 45 | 74 | |
| 553 | 59 | Waruvial (Warubiaru) | ![]() ![]() | 95 | 117 | 70 | 65 | 70 | 92 | |
| 554 | 60 | Darumakka | ![]() | 70 | 90 | 45 | 15 | 45 | 50 | |
| 555 | 61 | Darmanitan (Hihidaruma) | ![]() | 105 | 140 | 55 | 30 | 55 | 95 | |
| 556 | 62 | Marakatchi | ![]() | 75 | 86 | 67 | 106 | 67 | 60 | |
| 557 | 63 | Ishizumai | ![]() ![]() | 50 | 65 | 85 | 35 | 35 | 55 | |
| 558 | 64 | Iwaparess (Iwaparesu) | ![]() ![]() | 70 | 95 | 125 | 65 | 75 | 45 | |
| 559 | 65 | Zuruggu | ![]() ![]() | 50 | 75 | 70 | 35 | 70 | 48 | |
| 560 | 66 | Zuruzkin (Zuruzukin) | ![]() ![]() | 65 | 90 | 115 | 45 | 115 | 58 | |
| 561 | 67 | Shinbora (Shinboraa) | ![]() ![]() | 72 | 58 | 80 | 103 | 80 | 97 | |
| 562 | 68 | Desumasu | ![]() | 38 | 30 | 85 | 55 | 65 | 30 | |
| 563 | 69 | Deskaan (Desukaan) | ![]() | 58 | 50 | 145 | 95 | 105 | 30 | |
| 564 | 70 | Protouga (Purotooga) | ![]() ![]() | 54 | 78 | 103 | 53 | 45 | 22 | |
| 565 | 71 | Abagoura (Abagoora) | ![]() ![]() | 74 | 108 | 133 | 83 | 65 | 32 | |
| 566 | 72 | Arken (Aaken) | ![]() ![]() | 55 | 112 | 45 | 74 | 45 | 70 | |
| 567 | 73 | Archeos (Aakeosu) | ![]() ![]() | 75 | 140 | 65 | 112 | 65 | 110 | |
| 568 | 74 | Yabukron (Yabukuron) | ![]() | 50 | 50 | 62 | 40 | 62 | 65 | |
| 569 | 75 | Dastodas (Dasutodasu) | ![]() | 80 | 95 | 82 | 60 | 82 | 75 | |
| 570 | 76 | Zorua (Zoroa) | ![]() | 40 | 65 | 40 | 80 | 40 | 65 | |
| 571 | 77 | Zoroark | ![]() | 60 | 105 | 60 | 120 | 60 | 105 | |
| 572 | 78 | Minccino (Chillarmy) | ![]() | 55 | 50 | 40 | 40 | 40 | 75 | |
| 573 | 79 | Chillaccino (Chirachiino) | ![]() | 75 | 95 | 60 | 65 | 60 | 115 | |
| 574 | 80 | Gothimu (Gochimu) | ![]() | 45 | 30 | 50 | 55 | 65 | 45 | |
| 575 | 81 | Gothimiru (Gochimiru) | ![]() | 60 | 45 | 70 | 75 | 85 | 55 | |
| 576 | 82 | Gothiruzel (Gochiruzeru) | ![]() | 70 | 55 | 95 | 95 | 110 | 65 | |
| 577 | 83 | Yuniran | ![]() | 45 | 30 | 40 | 105 | 50 | 20 | |
| 578 | 84 | Dabran (Daburan) | ![]() | 65 | 40 | 50 | 125 | 60 | 30 | |
| 579 | 85 | Rankurus (Rankurusu) | ![]() | 110 | 65 | 75 | 125 | 85 | 30 | |
| 580 | 86 | Koaruhie (Koaruhii) | ![]() ![]() | 62 | 44 | 50 | 44 | 50 | 55 | |
| 581 | 87 | Swanna (Suwanna) | ![]() ![]() | 75 | 87 | 63 | 87 | 63 | 98 | |
| 582 | 88 | Vanipeti (Baniputchi) | ![]() | 36 | 50 | 50 | 65 | 60 | 44 | |
| 583 | 89 | Vaniritchi (Baniritchi) | ![]() | 51 | 65 | 65 | 80 | 75 | 59 | |
| 584 | 90 | Vaivanilla (Baibanira) | ![]() | 71 | 95 | 85 | 110 | 95 | 79 | |
| 585 | 91 | Shikijika | ![]() ![]() | 60 | 60 | 50 | 40 | 50 | 75 | |
| 586 | 92 | Mebukijika | ![]() ![]() | 80 | 100 | 70 | 60 | 70 | 95 | |
| 587 | 93 | Emonga | ![]() ![]() | 55 | 75 | 60 | 75 | 60 | 103 | |
| 588 | 94 | Kabulmo (Kaburumo) | ![]() | 50 | 75 | 45 | 40 | 45 | 60 | |
| 589 | 95 | Shubalgo (Shubarugo) | ![]() ![]() | 70 | 135 | 105 | 60 | 105 | 20 | |
| 590 | 96 | Tamagetake | ![]() ![]() | 69 | 55 | 45 | 55 | 55 | 15 | |
| 591 | 97 | Morobareru | ![]() ![]() | 114 | 85 | 70 | 85 | 80 | 30 | |
| 592 | 98 | Pururil (Pururiru) | ![]() ![]() | 55 | 40 | 50 | 65 | 85 | 40 | |
| 593 | 99 | Bloongell (Burungeru) | ![]() ![]() | 100 | 60 | 70 | 85 | 105 | 60 | |
| 594 | 100 | Mamanbo (Mamanbou) | ![]() | 165 | 75 | 80 | 40 | 45 | 65 | |
| 595 | 101 | Bachul (Bachuru) | ![]() ![]() | 50 | 47 | 50 | 57 | 50 | 65 | |
| 596 | 102 | Denchula (Denchura) | ![]() ![]() | 70 | 77 | 60 | 97 | 60 | 108 | |
| 597 | 103 | Tessheed (Tesshiido) | ![]() ![]() | 44 | 50 | 91 | 24 | 86 | 10 | |
| 598 | 104 | Nattlei (Nattorei) | ![]() ![]() | 74 | 94 | 131 | 54 | 116 | 20 | |
| 599 | 105 | Klink (Giaru) | ![]() | 40 | 55 | 70 | 45 | 60 | 30 | |
| 600 | 106 | Gigiaru | ![]() | 60 | 80 | 95 | 70 | 85 | 50 | |
| 601 | 107 | Gigigiaru | ![]() | 60 | 100 | 115 | 70 | 85 | 90 | |
| 602 | 108 | Shibishiras (Shibishirasu) | ![]() | 35 | 55 | 40 | 45 | 40 | 60 | |
| 603 | 109 | Shibibeel (Shibibiiru) | ![]() | 65 | 85 | 70 | 75 | 70 | 40 | |
| 604 | 110 | Shibildon (Shibirudon) | ![]() | 85 | 115 | 80 | 105 | 80 | 50 | |
| 605 | 111 | Rigrey (Riguree) | ![]() | 55 | 55 | 55 | 85 | 55 | 30 | |
| 606 | 112 | Orbem (Oobemu) | ![]() | 75 | 75 | 75 | 125 | 95 | 40 | |
| 607 | 113 | Hitomoshi | ![]() ![]() | 50 | 30 | 55 | 65 | 55 | 20 | |
| 608 | 114 | Lamprah (Ranpuraa) | ![]() ![]() | 60 | 40 | 60 | 95 | 60 | 55 | |
| 609 | 115 | Shandela (Shandera) | ![]() ![]() | 60 | 55 | 90 | 145 | 90 | 80 | |
| 610 | 116 | Kibago | ![]() | 46 | 87 | 60 | 30 | 40 | 57 | |
| 611 | 117 | Onondo | ![]() | 66 | 117 | 70 | 40 | 50 | 67 | |
| 612 | 118 | Ononokus (Ononokusu) | ![]() | 76 | 147 | 90 | 60 | 70 | 97 | |
| 613 | 119 | Kumasyun (Kumashun) | ![]() | 55 | 70 | 40 | 60 | 40 | 40 | |
| 614 | 120 | Tsunbear (Tsunbeaa) | ![]() | 95 | 110 | 80 | 70 | 80 | 50 | |
| 615 | 121 | Freejio (Furiijio) | ![]() | 70 | 50 | 30 | 95 | 135 | 105 | |
| 616 | 122 | Chobomaki | ![]() | 50 | 40 | 85 | 40 | 65 | 25 | |
| 617 | 123 | Agillder (Agirudaa) | ![]() | 80 | 70 | 40 | 100 | 60 | 145 | |
| 618 | 124 | Maggyo | ![]() ![]() | 109 | 66 | 84 | 81 | 99 | 32 | |
| 619 | 125 | Kojofu (Kojofuu) | ![]() | 45 | 85 | 50 | 55 | 50 | 65 | |
| 620 | 126 | Kojondo | ![]() | 65 | 125 | 60 | 95 | 60 | 105 | |
| 621 | 127 | Crimgan (Kurimugan) | ![]() | 77 | 120 | 90 | 60 | 90 | 48 | |
| 622 | 128 | Gobitt (Gobitto) | ![]() ![]() | 59 | 74 | 50 | 35 | 50 | 35 | |
| 623 | 129 | Goluug (Goruugu) | ![]() ![]() | 89 | 124 | 80 | 55 | 80 | 55 | |
| 624 | 130 | Komatana | ![]() ![]() | 45 | 85 | 70 | 40 | 40 | 60 | |
| 625 | 131 | Kirikizan | ![]() ![]() | 65 | 125 | 100 | 60 | 70 | 70 | |
| 626 | 132 | Bufflon (Baffuron) | ![]() | 95 | 110 | 95 | 40 | 95 | 55 | |
| 627 | 133 | Washibon | ![]() ![]() | 70 | 83 | 50 | 37 | 50 | 60 | |
| 628 | 134 | Worgle (Wooguru) | ![]() ![]() | 100 | 123 | 75 | 57 | 75 | 80 | |
| 629 | 135 | Vulchai (Baruchai) | ![]() ![]() | 70 | 55 | 75 | 45 | 65 | 60 | |
| 630 | 136 | Vuljeena (Barujiina) | ![]() ![]() | 110 | 65 | 105 | 55 | 95 | 80 | |
| 631 | 137 | Kuitaran | ![]() | 85 | 97 | 66 | 105 | 66 | 65 | |
| 632 | 138 | Aiant (Aianto) | ![]() ![]() | 58 | 109 | 112 | 48 | 48 | 109 | |
| 633 | 139 | Monozu | ![]() ![]() | 52 | 65 | 50 | 45 | 50 | 38 | |
| 634 | 140 | Jihead (Jiheddo) | ![]() ![]() | 72 | 85 | 70 | 65 | 70 | 58 | |
| 635 | 141 | Sazandora | ![]() ![]() | 92 | 105 | 90 | 125 | 90 | 98 | |
| 636 | 142 | Meralba (Meraruba) | ![]() ![]() | 55 | 85 | 55 | 50 | 55 | 60 | |
| 637 | 143 | Ulgamoth (Urugamosu) | ![]() ![]() | 85 | 60 | 65 | 135 | 105 | 100 | |
| 638 | 144 | Cobalon (Kobaruon) | ![]() ![]() | 91 | 90 | 129 | 90 | 72 | 108 | |
| 639 | 145 | Terrakion (Terakion) | ![]() ![]() | 91 | 129 | 90 | 72 | 90 | 108 | |
| 640 | 146 | Virizion (Birijion) | ![]() ![]() | 91 | 90 | 72 | 90 | 129 | 108 | |
| 641 | 147 | Tornelos (Torunerosu) | ![]() | 79 | 115 | 70 | 125 | 80 | 111 | |
| 642 | 148 | Voltolos (Borutorosu) | ![]() ![]() | 79 | 115 | 70 | 125 | 80 | 111 | |
| 643 | 149 | Reshiram | ![]() ![]() | 100 | 120 | 100 | 150 | 120 | 90 | |
| 644 | 150 | Zekrom | ![]() ![]() | 100 | 150 | 120 | 120 | 100 | 90 | |
| 645 | 151 | Landlos (Randorosu) | ![]() ![]() | 89 | 125 | 90 | 115 | 80 | 101 | |
| 646 | 152 | Kyurem (Kyuremu) | ![]() ![]() | 125 | 130 | 90 | 130 | 90 | 95 | |
| 647 | 153 | Keldio (Kerudio) | ![]() ![]() | 91 | 72 | 90 | 129 | 90 | 108 | |
| 648 | 154 | Meloetta (Meroetta) | ![]() ![]() | 100 | 77 | 77 | 128 | 128 | 90 | |
| 649 | 155 | Genosect (Genosekuto) | ![]() ![]() | 71 | 120 | 95 | 120 | 95 | 99 |
















